Used Soul for Sale in Salmon Arm
Price does not include taxes and licensing fees.
Mileage:72,782 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K16-2871A |
City: | Chilliwack |

*BACKUP CAM, HEATED SEATS, KEYLESS ENTRY*
This is a beautiful 2017 Kia Soul EX trim. This sedan has only been owned by one person and is in excellent condition inside and out. The Caribbean Blue colour is unique and cannot be missed on the roads. The Black Knit cloth
.....Read MorePrice does not include taxes and licensing fees.
Mileage:74,946 km

Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | HB6-7053A |
City: | Chilliwack |

Price does not include taxes and licensing fees.
Mileage:73,147 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K15-2813A |
City: | Chilliwack |

*BACKUP CAM, MOONROOF, LOW KILOMETERES*
This is a 2017 Kia Soul in the Ex premium trim. This Shadow Black sedan is in excellent condition and really has that glossy smooth look. This vehicle comes with 18" Alloy rims which gives it that sharp sporty look.The interior of
Price does not include taxes and licensing fees.
Mileage:45,279 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K19-6676A |
City: | Chilliwack |

SOLD
Price:Price does not include taxes and licensing fees.
Mileage:50,128 km

Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-86B |
City: | Trail |

Loading More Vehicles ...
