Used Cars, SUVs, Trucks for Sale in Salmon Arm
Price does not include taxes and licensing fees.
Mileage:32,267 km

Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-199B |
City: | Trail |

**NEW ARRIVAL, LIKE NEW, HATCHBACK, HEATED SEATS!**
Price does not include taxes and licensing fees.
Mileage:29,251 km

Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20-144A |
City: | Trail |

Price does not include taxes and licensing fees.
Mileage:24,545 km

Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-148A |
City: | Trail |

Price does not include taxes and licensing fees.
Mileage:41,840 km

Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 21-38A |
City: | Trail |

**FULLY LOADED, REALTREE EDITION, ONE-OWNER, LOW KMS, GREAT CONDITION!**
We were lucky enough to take this Realtree limited edition Silverado on trade from one of our good customers. The truck is in amazing shape with only 42,000 KMS on it and has so much more life left
.....Read MoreSold
Price: $38,999Price does not include taxes and licensing fees.
Mileage:41,664 km

Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P20-176 |
City: | Trail |

Price does not include taxes and licensing fees.
Mileage:83,384 km

Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-142A |
City: | Trail |

Sold.
Price: $17,995Price does not include taxes and licensing fees.
Mileage:28,518 km

Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20-61A |
City: | Trail |

Price does not include taxes and licensing fees.
Mileage:111,495 km

Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-13B |
City: | Trail |

Price does not include taxes and licensing fees.
Mileage:115,693 km

Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 20-84B |
City: | Trail |

Loading More Vehicles ...
